Rita, Rita (2012) Analisis pengaruh inflasi, BI Rate dan Kurs IDR/USD terhadap Return IHSG Tahun 2005-2011. Masters thesis, Universitas Tarumanagara.
Preview |
Text
3.pdf - Published Version Download (21kB) | Preview |
Abstract
-
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 02 Oct 2017 02:19 |
| Last Modified: | 02 Oct 2017 02:19 |
| URI: | http://untar.idwordpres.com/id/eprint/1675 |
Actions (login required)
![]() |
View Item |
