Tamara, Ferdinand (2016) Analisa pengaruh NPL, CAR, LDR, dan BOPO terhadap profitabilitas bank besar & bank kecil periode tahun 2012-2014. Masters thesis, Universitas Tarumanegara.
Full text not available from this repository.Abstract
abstrak
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 26 Jun 2018 03:16 |
| Last Modified: | 26 Jun 2018 06:55 |
| URI: | http://untar.idwordpres.com/id/eprint/1905 |
Actions (login required)
![]() |
View Item |
