Chandra, Lieyanto (2016) Analisis faktor-faktor yang mempengaruhi profitabilitas perbankan yang terdaftar di Bursa Efek Indonesia (BEI) periode 2010-2014. Masters thesis, Universitas Tarumanagera.
Full text not available from this repository.Abstract
-
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 28 Jun 2018 08:59 |
| Last Modified: | 28 Jun 2018 08:59 |
| URI: | http://untar.idwordpres.com/id/eprint/1972 |
Actions (login required)
![]() |
View Item |
