Henrico, Henrico (2016) Analisis pengaruh NIM, LDR, dan CAR terhadap return on equity bank buku 4 di Indonesia periode 2009-2014. Masters thesis, Universitas Tarumanegara.
Full text not available from this repository.Abstract
-
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 29 Jun 2018 01:46 |
| Last Modified: | 29 Jun 2018 01:46 |
| URI: | http://untar.idwordpres.com/id/eprint/2127 |
Actions (login required)
![]() |
View Item |
