Anglelia, Siska (2016) Analisis pengaruh tingkat suku bunga SBI, kurs rupiah, harga emas, dan indeks dow jones terhadap IHSG periode 2005-2015. Masters thesis, Universitas Tarumanegara.
Full text not available from this repository.Abstract
-
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 29 Jun 2018 03:04 |
| Last Modified: | 29 Jun 2018 03:04 |
| URI: | http://untar.idwordpres.com/id/eprint/2160 |
Actions (login required)
![]() |
View Item |
