Susilawaty, Lilis (2016) Pengaruh kinerja keuangan terhadap nilai perusahaan dengan dimoderasi kurs pada perusahaan manufaktur yang terdaftar di Bursa Efek Indonesia periode 2011-2014. Masters thesis, Universitas Tarumanegara.
Full text not available from this repository.Abstract
-
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 04 Jul 2018 06:44 |
| Last Modified: | 04 Jul 2018 06:44 |
| URI: | http://untar.idwordpres.com/id/eprint/2798 |
Actions (login required)
![]() |
View Item |
