Subur, Jupiter (2016) Pengaruh rasio keuangan terhadap MVA dengan mediasi EVA pada perusahaan farmasi dan perusahaan food and beverages yang listed di BEI 2009-2014. Masters thesis, Universitas Tarumanegara.
Full text not available from this repository.Abstract
-
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 05 Jul 2018 01:19 |
| Last Modified: | 05 Jul 2018 01:19 |
| URI: | http://untar.idwordpres.com/id/eprint/2909 |
Actions (login required)
![]() |
View Item |
