Tanusubrata, Rio (2016) Penilaian kinerja keuangan PT Hero Supermarket Tbk dan PT Matahari Putra Prima Tbk dengan metode rasio, Du Pont dan metode EVA tahun 2009-2011. Masters thesis, Universitas Tarumanegara.
Full text not available from this repository.Abstract
-
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 05 Jul 2018 03:06 |
| Last Modified: | 05 Jul 2018 03:06 |
| URI: | http://untar.idwordpres.com/id/eprint/3017 |
Actions (login required)
![]() |
View Item |
