Yeffrey, Yeffrey (2012) Analisis perbedaan 10 hari Abnormal Return antara sebelum dan sesudah pengumuman laba serta pengumuman Right Issue. Skripsi thesis, Universitas Tarumanegara.
Full text not available from this repository.Abstract
-
| Item Type: | Thesis (Skripsi) |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 24 Jul 2018 09:02 |
| Last Modified: | 24 Jul 2018 09:02 |
| URI: | http://untar.idwordpres.com/id/eprint/4881 |
Actions (login required)
![]() |
View Item |
