Suryaman, Nancy (2012) Analisis portofolio optimal dari 26 saham teraktif dengan Single Index Model di BEI Periode Januari 2009 - Desember 2010. Skripsi thesis, Universitas Tarumanegara.
Full text not available from this repository.Abstract
-
| Item Type: | Thesis (Skripsi) |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 25 Jul 2018 09:11 |
| Last Modified: | 25 Jul 2018 09:11 |
| URI: | http://untar.idwordpres.com/id/eprint/5135 |
Actions (login required)
![]() |
View Item |
