Cherie, Donna (2012) Pengaruh aliran dana asing, suku bunga deposito dan harga emas dunia terhadap pergerakan indeks harga saham gabungan di Bursa Efek Indonesia pada Tahun 2008-2011. Masters thesis, Universitas Tarumanegara.
Full text not available from this repository.Abstract
-
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 30 Jul 2018 09:46 |
| Last Modified: | 30 Jul 2018 09:46 |
| URI: | http://untar.idwordpres.com/id/eprint/6192 |
Actions (login required)
![]() |
View Item |
