Pratama, Lie Andhika (2012) Pengaruh Current Ratio, Earning Per Share dan Net Profit Margin terhadap harga saham pada perusahaan Consumer Goods yang terdaftar di Bursa Efek Indonesia Periode 2006-2010. Skripsi thesis, Universitas Tarumanegara.
Full text not available from this repository.Abstract
-
| Item Type: | Thesis (Skripsi) |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 31 Jul 2018 01:12 |
| Last Modified: | 31 Jul 2018 01:12 |
| URI: | http://untar.idwordpres.com/id/eprint/6199 |
Actions (login required)
![]() |
View Item |
