Sindunatha, Adri (2012) Pengaruh debt to equity ratio, return on equity, pertumbuhan laba bersih dan beta saham terhadap return saham perusahaan pertambangan yang terdaftar di Bursa Efek Indonesia Periode 2007-2010. Masters thesis, Universitas Tarumanegara.
Full text not available from this repository.Abstract
-
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 31 Jul 2018 01:15 |
| Last Modified: | 31 Jul 2018 01:15 |
| URI: | http://untar.idwordpres.com/id/eprint/6202 |
Actions (login required)
![]() |
View Item |
