Rosalin, Helin (2010) Analisis pengaruh likuiditas dan dividen terhadap price earning ratio pada PT. hanjaya mandala sampoerna tbk periode 1999-2008. Informasi Detail Skripsi/Thesis. p. 76. ISSN 115060166
Preview |
Text
3.pdf - Published Version Download (22kB) | Preview |
Abstract
-
| Item Type: | Article |
|---|---|
| Subjects: | Skripsi/Tugas Akhir > Fakultas Ekonomi |
| Divisions: | Fakultas Ekonomi > Manajemen |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 10 May 2017 03:34 |
| Last Modified: | 10 May 2017 05:33 |
| URI: | http://untar.idwordpres.com/id/eprint/652 |
Actions (login required)
![]() |
View Item |
