Hannah, Lauw Victorine (2006) Penilaian kinerja PT XYZ dengan menggunakan alat ukur Balanced Scorecard. Masters thesis, UNIVERSITAS TARUMANAGARA.
Full text not available from this repository.Abstract
-
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 07 Aug 2018 05:01 |
| Last Modified: | 07 Aug 2018 05:01 |
| URI: | http://untar.idwordpres.com/id/eprint/7136 |
Actions (login required)
![]() |
View Item |
