Denny, Denny (2010) Analisis teknikal saham PT BCA,Tbk dengan menggunakan Simple Moving Average dan Relative Strength Index. Informasi Detail Thesis. p. 70. ISSN 117091033
Preview |
Text
10.pdf - Published Version Download (20kB) | Preview |
Abstract
-
| Item Type: | Article |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 12 May 2017 03:42 |
| Last Modified: | 12 May 2017 03:42 |
| URI: | http://untar.idwordpres.com/id/eprint/718 |
Actions (login required)
![]() |
View Item |
