Rudy, Rudy (2005) Analisis saham PT Astra Argo Lestari Tbk dengan Candle-stick, Trendline, Simple Moving Average, Relative Strength Index dan Stochastic Oscillator Tahun 2001 - Juni 2004. Masters thesis, Universitas Tarumanegara.
Full text not available from this repository.Abstract
-
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 08 Aug 2018 07:13 |
| Last Modified: | 08 Aug 2018 07:13 |
| URI: | http://untar.idwordpres.com/id/eprint/7293 |
Actions (login required)
![]() |
View Item |
