Yunita, Yunita (2000) Hubungan risiko sistematik dan spesifik saham dengan rasio-rasio laporan keuangan: studi kasus pasar modal Indonesia. Masters thesis, Universitas Tarumanegara.
Full text not available from this repository.Abstract
-
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 11 Oct 2018 09:05 |
| Last Modified: | 11 Oct 2018 09:05 |
| URI: | http://untar.idwordpres.com/id/eprint/8524 |
Actions (login required)
![]() |
View Item |
