Susanti, Merry (2002) Pengaruh stock split terhadap likuiditas saham yang diukur dengan persentase spread sealam periode krisis [1997-1999] / Merry Susanti. Masters thesis, UNIVERSITAS TARUMANAGARA.
Full text not available from this repository.Abstract
-
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 12 Oct 2018 08:32 |
| Last Modified: | 12 Oct 2018 08:32 |
| URI: | http://untar.idwordpres.com/id/eprint/8641 |
Actions (login required)
![]() |
View Item |
