Kicung, Sukino Liauw (2001) Analisa penerapan model Economic Order Quantity dan alternatif hedging atas pembiayaan persediaan pada PT XYZ. Masters thesis, Universitas Tarumanegara.
Full text not available from this repository.Abstract
-
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 17 Oct 2018 03:21 |
| Last Modified: | 18 Oct 2018 06:44 |
| URI: | http://untar.idwordpres.com/id/eprint/8760 |
Actions (login required)
![]() |
View Item |
