Suryana, Timotius (2001) Pengukuran kinerja reksa dana pendapatan tetap di Indonesia periode Tahun 1999 - 2000 menggunakan Metode Sharpe dan Metode Treynor. Masters thesis, Universitas Tarumanegara.
Full text not available from this repository.Abstract
-
| Item Type: | Thesis (Masters) |
|---|---|
| Subjects: | Tesis > Pascasarjana |
| Divisions: | Pascasarjana |
| Depositing User: | Puskom untar untar |
| Date Deposited: | 23 Oct 2018 07:26 |
| Last Modified: | 23 Oct 2018 07:26 |
| URI: | http://untar.idwordpres.com/id/eprint/9051 |
Actions (login required)
![]() |
View Item |
